Description
| History | Derived from the latin word “lavare” meaning “to wash”, lavender was historically used as a medicinal plant. More specifically, it is the lavender oil that has an antiseptic and anti-inflammatory properties. The oil is distilled from Lebanese lavender harvested in the Spring and is mixed with sugar and food colorants to produce the syrup. |
| Ingredients | sugar, water, citric acid, natural lavender extract, sodium benzoate (less than 0.1%), certified food colors red E129 and blue E133. |
| Nutrition information Per 100 ml | Calories: 320 kcal Proteins: 0 g Fat: 0 g of which saturated: 0 g Carbohydrates: 80 g of which sugars: 80 g Salt: 0.01 g |
| Allergens | Red color E129 may have an adverse reaction on activity on children |
| Cocktail Recipes | Cocktails, mocktails, sodas, hot drinks |
| Available Package | 750 ml |
| Storage Condition | Keep in a cool place away from sunlight |
| Shelf life | 24 months |



