Description
| History | Derived from the Latin Medieval word cannamellis meaning sugar cane, caramel is characterized by its brown color and its bitter-sweet flavor and has been intensively used in oriental desserts and more recently in syrups to flavor coffee and drinks. |
| Ingredients | Sugar, water, citric acid, natural-identical caramel flavor, sodium benzoate (less than 0.1% to preserve freshness), caramel color E150d. |
| Nutrition information Per 100 ml | Calories: 325 kcal Proteins: 0 g Fat: 0 g Carbohydrates: 81 g |
| Allergens | None |
| Cocktail Recipes | Hot drinks, Frappé |
| Available Package | 750 ml |
| Storage Condition | Keep in a cool place away from sunlight |
| Shelf life | 24 months |

