Description
| History | For thousands of years, Cardamom has been traded between the countries of origin, India and Sri Lanka, with ancient Greece and Rome. Currently, South Asia produces the highest volume of cardamom, used to flavor coffees in Arab countries and as a spice for many world dishes. Cardamom is boiled in water to produce the syrup. |
| Ingredients | Sugar, water, cardamom, citric acid, natural-identical cardamom flavor, sodium benzoate (less than 0.1% to preserve freshness). |
| Nutrition information Per 100 ml | Calories: 320 kcal Proteins: 0 g Fat: 0 g Carbohydrates: 80 g of Which Sugars: 80 g Salt: 0 g |
| Allergens | None |
| Cocktail Recipes | Hot drinks |
| Available Package | 750 ml |
| Storage Condition | Keep in a cool place away from sunlight |
| Shelf life | 24 months |
