Description
| Ingredients | sugars (invert sugar, fructose, glucose, sucrose), water, caramel color E150d, natural-identical honey flavor. |
| Nutrition information Per 100 ml | Calories: 430 kcal Fat: 0 g of which Saturated: 0 g Carbohydrates: 105 g of which Sugars: 105 g Protein: 0 g Salt: 0 g |
| Allergens  | May contain traces of wheat, milk, soy, nuts, and sulfites |
| Cocktail Recipes | Smoothies, Frappe, Shakes |
| Available Package | 1.9L (2.4 KGS) |
| Storage Condition | Keep in a cool place away from sunlight  |
| Shelf life | 18 months |

