Description
| Ingredients | sugar, non-hydrogenated palm oil, skimmed milk, maltdodextrin, cellulose and xanthan gums, vanilla extract, natural identical flavors. |
| Nutrition information Per 100 g | Calories: 440 kcal Fat: 15 g of which Saturated: 7.0 g Carbohydrates: 75 g of which Sugars: 70 g Protein: 0.5 g Salt: 0.1 g |
| Allergens | May contain traces of wheat, milk, soy, nuts, and sulfites |
| Cocktail Recipes | Frappe, shakes |
| Available Package | 1kg (2.2lbs) |
| Storage Condition | Keep in a cool place away from sunlight |
| Shelf life | 12 months |





