Description
| Ingredients | sugar, water, natural flavorings, salt, cellulose gum, citric acid, caramel color E150d, sodium benzoate as preservative. |
| Nutrition information Per 100 ml | Calories: 260 kcal Fat: 0 g of which Saturated: 0 g Carbohydrates: 65 g of which Sugars: 65 g Protein: 0 g Salt: 0.5 g |
| Allergens  | May contain traces of wheat, milk, soy, nuts, and sulfites |
| Cocktail Recipes | Smoothies, Frappe, Shakes |
| Available Package | 1.9L (2.4 KGS) |
| Storage Condition | Keep in a cool place away from sunlight  |
| Shelf life | 18 months |


