Description
| Ingredients | sugars (invert sugar, fructose, glucose, sucrose), water, caramel color E150d, natural-identical honey flavor. |
| Nutrition information Per 100 ml | Calories: 450 kcal Fat: 0 g of which Saturated: 0 g Carbohydrates: 110 g of which Sugars: 110 g Protein: 0 g Salt: 0 g |
| Allergens  | May contain traces of wheat, milk, soy, nuts, and sulfites |
| Cocktail Recipes | Smoothies, Frappe, Shakes |
| Available Package | 0.8 L (1.1 kg) |
| Storage Condition | Keep in a cool place away from sunlight  |
| Shelf life | 18 months |
