Description
| Ingredients | glucose syrup, sugar, water, milk cream, milk powder, natural identical caramel flavor, soy lecithin, salt, potassium sorbate (less than 0.1%) |
| Nutrition information Per 100 ml | Calories: 340 kcal Fat: 3.8 g of which Saturated: 2.5g Carbohydrates: 75 g of which Sugars: 70 g Protein: 2.0 g Salt: 0.25 g |
| Allergens  | May contain traces of wheat, milk, soy, nuts, and sulfites |
| Cocktail Recipes | Smoothies, Frappe, Shakes |
| Available Package | 1.9L (2.4 KGS) |
| Storage Condition | Keep in a cool place away from sunlight  |
| Shelf life | 18 months |
