Description
| Ingredients | 40% fresh banana, glucose syrup, sugar, water, citric acid, natural banana flavor, cellulose gum, potassium sorbate and sodium metabisulfite as preservatives. |
| Nutrition information Per 100 ml | Calories: 265 kcal Fat: 0 g of which Saturated: 0 g Carbohydrates: 65g of which Sugars: 60 g Protein: 0.5g Salt: 0 g |
| Allergens  | May contain traces of wheat, milk, soy, nuts, and sulfites |
| Cocktail Recipes | Hot drinks, Frappe, Smoothies |
| Available Package | 1.9L (2.4 KGS) |
| Storage Condition | Keep in a cool place away from sunlight  |
| Shelf life | 18 months  |
